1 | New York City | New York | 8,274,527 |
2 | Los Angeles | California | 3,834,340 |
3 | Chicago | Illinois | 2,836,658 |
4 | Houston | Texas | 2,208,180 |
5 | Phoenix | Arizona | 1,552,259 |
6 | Philadelphia | Pennsylvania | 1,449,634 |
7 | San Antonio | Texas | 1,328,984 |
8 | San Diego | California | 1,266,731 |
9 | Dallas | Texas | 1,240,499 |
10 | San Jose | California | 939,899 |
11 | Detroit | Michigan | 916,952 |
12 | Jacksonville | Florida | 805,605 |
13 | Indianapolisa[›] | Indiana | 795,458 |
14 | San Francisco | California | 764,976 |
15 | Columbus | Ohio | 747,755 |
16 | Austin | Texas | 743,074 |
Thursday, October 02, 2008
Places to find a VP
These cities have larger populations than the entire state of Alaska...I guess being the Governor of Alaska for 21 months is a pretty big deal? Oh wait, I forgot about Palin's 8 year stint as Mayor of a town of 6,300 residents. Now that's what I call experience! Damn.
Subscribe to:
Post Comments (Atom)
1 comment:
Well, since America's Barometer is a kid's soccer game, then I guess we can forecast the next 4 years by going to the Church Christmas Play.
Post a Comment